Model | 1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOQ | 10 | ||||||||||||||||||||
Payment | L/C, D/A, D/P, T/T, Western Union, MoneyGram, OA | ||||||||||||||||||||
Place of Origin | Nanjing China | ||||||||||||||||||||
Brand | nanjingprecisionengineering | ||||||||||||||||||||
Material | steel | ||||||||||||||||||||
Certification | CQC | ||||||||||||||||||||
Availability | OEM, ODM, OEM/ODM | ||||||||||||||||||||
Delivery Time | 7-15days | ||||||||||||||||||||
Start Port | shanghai,ningbo,qingdao,all chinese ports | ||||||||||||||||||||
Supply Ability | the regular order quantity is 200pcs per month. | ||||||||||||||||||||
Parameters |
|
1.material | C40 |
2.process | CNC machining+welding+deburrs |
3.Service available | OEM and ODM, the client has provided the sketches with us, we have designed STEP, CAD, and PDF drawings for client freely. |
4.Roughness | Ra1.6 |
5.Tolerance | ISO2768-M with dimensions’ inspection report. |
6.Dimensions | Length:51.2mm;OD:28.58mm |
7.traceability | Material heat no, production batch, delivery batch |
8.certification | ISO9001,SGS, Rohs |
9.Net Weight | 0.078KGS |
10.packing | inner: bubble poly bag; outer: carton box or poly wooden case/pallet, final: with # straps |
Copyright © 2019 Nanjing Precision Engineering Co., ltd
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.